BD流式校準微球Research Beads,儀器質(zhì)控微球(流式細胞儀)
BD流式校準微球Research Beads,儀器質(zhì)控微球(流式細胞儀)
BD FACSDiva™ CS&T research beads (CS&T research beads) are designed for use on BD™ flow cytometers running BD FACSDiva™ software (v7.0 or later). The beads allow the software to automatically characterize, track, and report measurements of supported BD digital flow cytometers. CS&T research beads are dyed with fluorochromes which are excited by the cytometer’s lasers.
BD流式校準微球Research Beads,儀器質(zhì)控微球(流式細胞儀)
1、機器日程維護和質(zhì)控很重要,一定要記得使用質(zhì)控微球
產(chǎn)品編號 | 產(chǎn)品名稱 | 規(guī)格 | 用途 |
340486 | BD Calibrite™ 3 Beads | 25T | FACSCalibur 3色質(zhì)控微球 |
340487 | BD Calibrite™ APC Beads | 25T | FACSCalibur APC質(zhì)控微球 |
335775 | BD FACS™ 7-Color Setup Beads | 25T | FACSCanto 7色設置微球 |
345249 | BD FACS™ Accudrop Beads | 25T | 分選儀Accdrop微球 |
650621 | BD FACSuite™ CS&T Research Beads | 50T | FACSVerse質(zhì)控微球 |
650622 | BD FACSuite™ CS&T Research Beads | 150T | FACSVerse質(zhì)控微球 |
655050 | BD FACSDiva™ CS&T Research Beads | 50T | Diva質(zhì)控(Diva7及以上) |
655051 | BD FACSDiva™ CS&T Research Beads | 150T | Diva質(zhì)控(Diva7及以上) |
641319 | BD™ Cytometer Setup & Tracking Beads Kit | 50T | Diva質(zhì)控(Diva6.X) |
642412 | BD™ Cytometer Setup & Tracking Beads Kit | 150T | Diva質(zhì)控(Diva6.X) |
653144 | BD Accuri Spherotech 8-Peak Beads(FL1-FL3) | 4ml | Accuri質(zhì)控微球 |
653145 | BD Accuri Spherotech 6-Peak Beads(FL4) | 8ml | Accuri質(zhì)控微球 |
556291 | Sphero™ Rainbow Fluorescent Particles, 3.0 - 3.4 µm | 5ml | Rainbow質(zhì)控微球 |
342003 | BD FACSFlow™ Sheath Fluid | 20L | 鞘液 |
340345 | BD FACS™ BD FACS Clean Solution | 5L | 清洗液 |
2、樣本制備推薦產(chǎn)品:紅細胞裂解液和濾網(wǎng)
貨號 | 產(chǎn)品名稱 | 規(guī)格 |
555899 | Lyse™ Lysing Buffer(10X) | 100ml |
352340 | 細胞濾網(wǎng)40μm/藍色 | 50個/箱 |
352350 | 細胞濾網(wǎng)70μm/白色 | 50個/箱 |
352360 | 細胞濾網(wǎng)100μm/黃色 | 50個/箱 |